StepperOnline offers a wide range of planetary gearboxes, including spur, helical and right angle gearboxes, gearbox flanges from the smallest 28mm to the largest 120mm, reduction ratios from 3 to 100, and gearbox accuracy down to 3 arc minutes.
| Series | Model Series |
Size (mm) |
Matching Motor |
Gear Stage |
Body Length (mm) |
Backlash (arcmin) |
Efficiency (%) |
Gear Ratio |
Weight (kg) |
IP Class | Input Shaft Diameter(mm) |
Input Shaft Length(mm) |
| MG | MG17 | 42x42 | NEMA 17 | 1 | 40 | 30 | 90 | 5/10 | 0.25 | IP54 | Φ5 | 6.5~10.5 |
| 2 | 51 | 45 | 80 | 20/50/100 | 0.35 | IP54 | Φ5 | 6.5~10.5 | ||||
| MG23 | 60x60 | NEMA 23 | 1 | 55.5 | 30 | 90 | 5/10 | 0.65 | IP54 | Φ8 | 8~14 | |
| 2 | 68 | 45 | 80 | 20/50 | 0.8 | IP54 | Φ8 | 8~14 | ||||
| MGL | MGL17 | 42x42 | NEMA 17 | 1 | 55 | 30 | 90 | 4/5/10 | 0.29 | IP54 | Φ5 | 21.5~25 |
| 2 | 66 | 45 | 80 | 20/25/50/100 | 0.38 | IP54 | Φ5 | 21.5~25 | ||||
| MGL23 | 60x60 | NEMA 23 | 1 | 66.3 | 30 | 90 | 4/5/10 | 0.75 | IP54 | Φ8 | 20~25 | |
| 2 | 78.8 | 45 | 80 | 20/50 | 0.9 | IP54 | Φ8 | 20~25 | ||||
| EG | EGS8 | 22x22 | NEMA 8 | 1 | 40 | 15 | 96 | 5/10 | 0.07 | IP54 | Φ4 | 6.5~10.5 |
| 2 | 48 | 20 | 94 | 20/50 | 0.09 | IP54 | Φ4 | 6.5~10.5 | ||||
| 3 | 56 | 25 | 90 | 100 | 0.1 | IP54 | Φ4 | 6.5~10.5 | ||||
| EGS11 | 28x28 | NEMA 11 | 1 | 33 | 15 | 90 | 10 | 0.1 | IP54 | Φ5 | 6.5~10.5 | |
| 2 | 41 | 20 | 81 | 50 | 0.13 | IP54 | Φ5 | 6.5~10.5 | ||||
| 3 | 49 | 25 | 73 | 100 | 0.16 | IP54 | Φ5 | 6.5~10.5 | ||||
| EGS14 | 35x35 | NEMA 14 | 1 | 40 | 15 | 96 | 5 | 0.2 | IP54 | Φ5 | 6.5~10 | |
| 2 | 49.5 | 20 | 94 | 15/20 | 0.22 | IP54 | Φ5 | 6.5~10 | ||||
| 3 | 59 | 25 | 90 | 45/100 | 0.28 | IP54 | Φ5 | 6.5~10 | ||||
| EG17 | 42x42 | NEMA 17 | 1 | 56 | 15 | 96 | 5/10 | 0.29 | IP54 | Φ5 | 21.5~25 | |
| 2 | 67 | 20 | 94 | 20/50/100 | 0.38 | IP54 | Φ5 | 21.5~25 | ||||
| EG23 | 60x60 | NEMA 23 | 1 | 73.5 | 15 | 96 | 5/10 | 0.85 | IP54 | Φ6.35/Φ8/Φ10 | 12~31 | |
| 2 | 89.5 | 20 | 94 | 20/50 | 1.1 | IP54 | Φ6.35/Φ8/Φ10 | 12~31 | ||||
| EG24 | 60x60 | NEMA 24 | 1 | 73.5 | 15 | 96 | 5/10 | 0.85 | IP54 | Φ10 | 12~31 | |
| 2 | 89.5 | 20 | 94 | 20/50 | 1.1 | IP54 | Φ10 | 12~31 | ||||
| EG34 | 90x90 | NEMA 34 | 1 | 110 | 15 | 96 | 5/10 | 2.9 | IP54 | Φ12.7/Φ14 | 22~41 | |
| 2 | 132 | 15 | 94 | 20/50 | 3.7 | IP54 | Φ12.7/Φ14 | 22~41 | ||||
| EG42 | 120x120 | NEMA 42 | 3 | 199 | 20 | 90 | 100 | 10 | IP54 | Φ19 | 40~60 | |
| TG | TG40 | 42x42 | T6/A6/DSY | 1 | 51 | 15 | 96 | 5/10 | 0.33 | IP54 | Φ8 | ≤26.5 |
| 2 | 62 | 20 | 94 | 20/50 | 0.43 | IP54 | Φ8 | ≤26.5 | ||||
| TG60 | 60x60 | T6/A6/DSY | 1 | 73.5 | 10 | 96 | 5/10 | 0.85 | IP54 | Φ14 | 12~31 | |
| 2 | 89.5 | 15 | 94 | 20/50/100 | 1.1 | IP54 | Φ14 | 12~31 | ||||
| TG90 | 90x90 | T6/A6/DSY | 1 | 110 | 10 | 96 | 3/5/7/10 | 2.9 | IP54 | Φ19 | 22~41 | |
| 2 | 132.5 | 15 | 94 | 20/30/50 | 3.7 | IP54 | Φ19 | 22~41 | ||||
| Helical | HTG40 | 42x42 | T6/A6/DSY | 1 | 55 | 3 | 97 | 5/10 | 0.5 | IP54 | Φ8 | ≤28 |
| 2 | 76 | 5 | 97 | 20/50 | 1.2 | IP54 | Φ8 | ≤28 | ||||
| HTG60 | 60x60 | T6/A6/DSY | 1 | 72.5 | 3 | 97 | 3/5/10 | 1.1 | IP54 | Φ14 | ≤33 | |
| 2 | 101.5 | 5 | 94 | 20/50/100 | 1.1 | IP54 | Φ14 | ≤33 | ||||
| HTG90 | 90x90 | T6/A6/DSY | 1 | 102 | 3 | 97 | 3/5/10 | 3.8 | IP54 | Φ19 | ≤44 | |
| 2 | 141 | 5 | 97 | 20/50/100 | 5.6 | IP54 | Φ19 | ≤44 | ||||
| AB42 | 42x42 | 40x40 | 1 | 88 | 5 | 95 | 5/10 | 0.6 | IP65 | Φ8 | ≤26 | |
| AB90 | 90x90 | 80x80 | 1 | 155 | 5 | 97 | 5/10 | 3.7 | IP65 | Φ19 | ≤48 | |
| AD60 | 60x60 | 60x60 | 1 | 81.5 | 3 | 97 | 5/10 | 1.4 | IP65 | Φ14 | ≤33.5 | |
| 2 | 103 | 5 | 94 | 20 | 1.6 | IP65 | Φ14 | ≤30 | ||||
| AD90 | 90x90 | 80x80 | 1 | 109 | 3 | 97 | 5/10 | 3.3 | IP65 | Φ19 | ≤45 | |
| 2 | 139 | 7 | 94 | 20 | 4.7 | IP65 | Φ19 | ≤45 | ||||
| AEP60 | 66x66 | 60x60 | 1 | 115 | 5 | 95 | 5/10 | 1.4 | IP65 | Φ14 | ≤30 | |
| 2 | 136.5 | 7 | 90 | 20 | 1.6 | IP65 | Φ14 | ≤30 | ||||
| AEP90 | 90x90 | 80x80 | 1 | 153 | 5 | 95 | 5/10 | 3.3 | IP65 | Φ19 | ≤45 | |
| 2 | 183 | 7 | 92 | 20 | 4.7 | IP65 | Φ19 | ≤45 |
Model: MGL17-G50
The MGL series high-precision planetary gearbox features a gear ratio of 50:1 and a maximum backlash of 45arc-min. Different with MG series gearboxes, the MGL series is designed to accommodate standard Nema 17 motors with standard shafts. This allows for more flexibility in the motor matching gearbo..
A$28.99
Model: TG60-G7-USED
This high-precision 60mm planetary gearbox is belong to TG series gearbox, with a gear ratio 7:1 and a maximum 10arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an exceptional value.
This in-line planetary gearbox can match most servo motor..
A$77.73 A$29.94
Model: MG23-G10-D8
This high-precision planetary gearbox is belong to MG series gearbox, it with gear ratio 10:1 and a maximum 30arc-min backlash. Different with the EG series' steel gears, MG series' gears are made of powder metallurgy. It's an excellent choice for applications that require good accuracy but low cost..
A$30.70
Model: MG23-G5-D8
This high-precision planetary gearbox is belong to MG series gearbox, with gear ratio 5:1 and a maximum 30arc-min backlash. Different with the EG series' steel gears, MG series' gears are made of powder metallurgy. It's an excellent choice for applications that require good accuracy but low cost.
..
A$30.70
Model: MGL23-G10-D8
The MGL series high-precision planetary gearbox features a gear ratio of 10:1 and a maximum backlash of 30arc-min. Different with MG series gearboxes, the MGL series is designed to accommodate standard Nema 23 motors with standard shafts. This allows for more flexibility in the motor matching gearbo..
A$31.44
Model: MGL23-G4-D8
The MGL series high-precision planetary gearbox features a gear ratio of 4:1 and a maximum backlash of 30arc-min. Different with MG series gearboxes, the MGL series is designed to accommodate standard Nema 23 motors with standard shafts. This allows for more flexibility in the motor matching gearbox..
A$31.44
Model: MGL23-G5-D8
The MGL series high-precision planetary gearbox features a gear ratio of 5:1 and a maximum backlash of 30arc-min. Different with MG series gearboxes, the MGL series is designed to accommodate standard Nema 23 motors with standard shafts. This allows for more flexibility in the motor matching gearbox..
A$31.44
Model: EG17-G100-USED
This high-precision planetary gearbox is belong to EG series gearbox, it with gear ratio 100:1 and a maximum 20arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an exceptional value.
This inline planetary gearbox built-in an input shaft coupl..
A$47.87 A$33.95
Model: MG23-G20-D8
The size of this gearbox is 57 x 57mm and the input shaft diameter is 8mm. This high-precision planetary gearbox is belong to MG series gearbox, it with gear ratio 20:1 and a maximum 45arc-min backlash. Diffent with the EG series' steel gears, MG series' gears are made of powder metallurgy. It's an ..
A$39.74
Model: MG23-G50-D8
The size of this gearbox is 57 x 57mm and the input shaft diameter is 8mm. This high-precision planetary gearbox is belong to MG series gearbox, it with gear ratio 50:1 and a maximum 45arc-min backlash. Diffent with the EG series' steel gears, MG series' gears are made of powder metallurgy. It's an ..
A$39.74
Model: MGL23-G20-D8
The MGL series high-precision planetary gearbox features a gear ratio of 20:1 and a maximum backlash of 45arc-min. Different with MG series gearboxes, the MGL series is designed to accommodate standard Nema 23 motors with standard shafts. This allows for more flexibility in the motor matching gearbo..
A$40.18
Model: MGL23-G50-D8
The MGL series high-precision planetary gearbox features a gear ratio of 50:1 and a maximum backlash of 45arc-min. Different with MG series gearboxes, the MGL series is designed to accommodate standard Nema 23 motors with standard shafts. This allows for more flexibility in the motor matching gearbo..
A$40.18
